United States Casualties of War
Revolutionary War | (1775 – 1783) | 50,000 |
War of 1812 | (1812 – 1815) | 25,000 |
Mexican-American War | (1846-1848) | 17,435 |
American Civil War | (1861-1865) | 1,147,954 |
Spanish-American War | (1898) | 4,068 |
Filipino Insurrection | (1898-1913) | 7,126 |
World War I | (1917-1918) | 320,518 |
World War II | (1941-1945) | 1,076,245 |
Korean War | (1950-1953) | 128,650 |
Vietnam War | (1957-1973) | 211,454 |
Gulf War | (1990-1991) | 1,231 |
War In Afganistan | (2001-Present) | 6,998 |
Iraq War | (2003-Present) | 36,223 |
Note: Military casualties include both fatalities and non-fatal injuries.
Never forget the price of freedom.